Advanced Big 30 Personality Test Results
| Sociability | | 67% |
| Aggressiveness | | 32% |
| Assertiveness | | 44% |
| Activity Level | | 60% |
| Excitement-Seeking | | 77% |
| Enthusiasm | | 75% |
| Extroversion | | 59% |
| Trust | | 73% |
| Morality | | 1% |
| Altruism | | 60% |
| Cooperation | | 62% |
| Modesty | | 69% |
| Sympathy | | 22% |
| Friendliness | | 47% |
| Confidence | | 29% |
| Neatness | | 61% |
| Dutifulness | | 68% |
| Achievement | | 70% |
| Self-Discipline | | 29% |
| Cautiousness | | 33% |
| Orderliness | | 48% |
| Anxiety | | 41% |
| Volatility | | 57% |
| Depression | | 41% |
| Self-Consciousness | | 52% |
| Impulsiveness | | 47% |
| Vulnerability | | 78% |
| Emotional Stability | | 48% |
| Imagination | | 62% |
| Artistic Interests | | 45% |
| Introspection | | 24% |
| Adventurousness | | 99% |
| Intellect | | 37% |
| Liberalism | | 30% |
| Openmindedness | | 49% |
No comments:
Post a Comment